<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLA Annual Meeting Blog Survey Results</title>
	<atom:link href="http://kraftylibrarian.com/?feed=rss2&#038;p=128" rel="self" type="application/rss+xml" />
	<link>http://kraftylibrarian.com/?p=128</link>
	<description>Things of interest to a medical librarian.</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tonia</title>
		<link>http://kraftylibrarian.com/?p=128&#038;cpage=1#comment-2919</link>
		<dc:creator>Tonia</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://kraftylibrarian.com/?p=128#comment-2919</guid>
		<description>This is the reason I like kraftylibrarian.com. Awesome post.</description>
		<content:encoded><![CDATA[<p>This is the reason I like kraftylibrarian.com. Awesome post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Aaronson</title>
		<link>http://kraftylibrarian.com/?p=128&#038;cpage=1#comment-698</link>
		<dc:creator>Ellen Aaronson</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://kraftylibrarian.com/?p=128#comment-698</guid>
		<description>As one of the MLA09 &quot;Official Bloggers&quot; I found both surveys to be extremely interesting and helpful.  It was my first time blogging a national conference and I have several comments:  First, I think Michelle did a fantastic job organizing the blog and bloggers.  We used a Bloggers&#039; Calendar to sign up for specific sessions, however, as those of you who have attended conferences know, sessions overlap and your personal conference itinerary may change once you get on site - the best laid plans...  I know my program changed  once or twice and I felt guilty that my event wasn&#039;t being covered.  It is great to get different perspectives of the same event if more than one blogger can report.  THE PROGRAM WAS PACKED and several nights, I was blogging with my eyes half-closed but wanting to share the day and remember details!!!  

Thank you to all of those who read our entries and took the survey.  Your comments will help future bloggers make this a fun and informational communication tool!</description>
		<content:encoded><![CDATA[<p>As one of the MLA09 &#8220;Official Bloggers&#8221; I found both surveys to be extremely interesting and helpful.  It was my first time blogging a national conference and I have several comments:  First, I think Michelle did a fantastic job organizing the blog and bloggers.  We used a Bloggers&#8217; Calendar to sign up for specific sessions, however, as those of you who have attended conferences know, sessions overlap and your personal conference itinerary may change once you get on site &#8211; the best laid plans&#8230;  I know my program changed  once or twice and I felt guilty that my event wasn&#8217;t being covered.  It is great to get different perspectives of the same event if more than one blogger can report.  THE PROGRAM WAS PACKED and several nights, I was blogging with my eyes half-closed but wanting to share the day and remember details!!!  </p>
<p>Thank you to all of those who read our entries and took the survey.  Your comments will help future bloggers make this a fun and informational communication tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ryan</title>
		<link>http://kraftylibrarian.com/?p=128&#038;cpage=1#comment-568</link>
		<dc:creator>Mary Ryan</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://kraftylibrarian.com/?p=128#comment-568</guid>
		<description>Thanks to all of the bloggers and to Michelle for all the work they did to provide a glimpse of the meeting for others.  As Connie and others have said, our use of this medium for communication will continue to evolve.  Also, our use of MLANET as a medium for sharing information about the meeting has expanded significantly and will continue to evolve.</description>
		<content:encoded><![CDATA[<p>Thanks to all of the bloggers and to Michelle for all the work they did to provide a glimpse of the meeting for others.  As Connie and others have said, our use of this medium for communication will continue to evolve.  Also, our use of MLANET as a medium for sharing information about the meeting has expanded significantly and will continue to evolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Schardt</title>
		<link>http://kraftylibrarian.com/?p=128&#038;cpage=1#comment-558</link>
		<dc:creator>Connie Schardt</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://kraftylibrarian.com/?p=128#comment-558</guid>
		<description>I also want to thank you and the great team of bloggers for an outstanding job.  The survey was also very helpful as we think about how to organize the bloggers for 2010.  (Yes, we will keep the Bloggers.  We&#039;re also thinking about adding videographers.)  

One comment stood out and that is the need for better organization of content.  As it turns out MLANET now have lots of online content from the annual meeting, including videos of all the 09 plenary sessions (for members only), electronic posters, abstracts of papers, tweeter feeds, blogs, the conference wiki, etc.  But its all scattered about the website.  One of the projects for 2010 is to create a Conference Community on MLANET, which will hopefully organize all the conference content under &quot;one roof&quot; so members onsite or offsite can more easily follow the action.</description>
		<content:encoded><![CDATA[<p>I also want to thank you and the great team of bloggers for an outstanding job.  The survey was also very helpful as we think about how to organize the bloggers for 2010.  (Yes, we will keep the Bloggers.  We&#8217;re also thinking about adding videographers.)  </p>
<p>One comment stood out and that is the need for better organization of content.  As it turns out MLANET now have lots of online content from the annual meeting, including videos of all the 09 plenary sessions (for members only), electronic posters, abstracts of papers, tweeter feeds, blogs, the conference wiki, etc.  But its all scattered about the website.  One of the projects for 2010 is to create a Conference Community on MLANET, which will hopefully organize all the conference content under &#8220;one roof&#8221; so members onsite or offsite can more easily follow the action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly K.</title>
		<link>http://kraftylibrarian.com/?p=128&#038;cpage=1#comment-550</link>
		<dc:creator>Molly K.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://kraftylibrarian.com/?p=128#comment-550</guid>
		<description>Keep the blogs! “in the hallways” blogger, vendor walk-thru, and less emphasis on the vendor parties are all great suggestions. 

Like you said, the annual meeting blog concept is a work in progress, but even from 2008 to 2009 there was great improvement (providing a centralized location for posts, more internet connection options). I think it can only get better, but that can only happen if the idea is kept around and continued next year. More guidelines are a good idea...maybe instead of bloggers picking their own topics, they should apply for specific blog types (ie: Business Mtg Blogger, MLA Student blogger, Awards Ceremony blogger etc.)</description>
		<content:encoded><![CDATA[<p>Keep the blogs! “in the hallways” blogger, vendor walk-thru, and less emphasis on the vendor parties are all great suggestions. </p>
<p>Like you said, the annual meeting blog concept is a work in progress, but even from 2008 to 2009 there was great improvement (providing a centralized location for posts, more internet connection options). I think it can only get better, but that can only happen if the idea is kept around and continued next year. More guidelines are a good idea&#8230;maybe instead of bloggers picking their own topics, they should apply for specific blog types (ie: Business Mtg Blogger, MLA Student blogger, Awards Ceremony blogger etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://kraftylibrarian.com/?p=128&#038;cpage=1#comment-549</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://kraftylibrarian.com/?p=128#comment-549</guid>
		<description>Thanks for all of your work - organizing the bloggers, soliciting feedback, and summing it up here. I agree with you that - for me, anyway - it would have been difficult to post more than once or twice a day, so a relatively high number of bloggers are needed in order to have the best shot at covering many sessions/events.</description>
		<content:encoded><![CDATA[<p>Thanks for all of your work &#8211; organizing the bloggers, soliciting feedback, and summing it up here. I agree with you that &#8211; for me, anyway &#8211; it would have been difficult to post more than once or twice a day, so a relatively high number of bloggers are needed in order to have the best shot at covering many sessions/events.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
